Usage Statistics for rentinfo.us

Summary Period: September 2004
Generated 01-Oct-2004 04:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 9269
Total Files 7722
Total Pages 1240
Total Visits 475
Total KBytes 87817
Total Unique Sites 401
Total Unique URLs 310
Total Unique Referrers 52
Total Unique User Agents 100
. Avg Max
Hits per Hour 12 701
Hits per Day 308 736
Files per Day 257 673
Pages per Day 41 163
Visits per Day 15 32
KBytes per Day 2927 7997
Hits by Response Code
Code 200 - OK 7722
Code 206 - Partial Content 19
Code 302 - Found 195
Code 304 - Not Modified 1333

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 155 1.67% 151 1.96% 22 1.77% 12 2.53% 10 2.49% 1035 1.18%
2 212 2.29% 203 2.63% 31 2.50% 15 3.16% 16 3.99% 3287 3.74%
3 209 2.25% 205 2.65% 22 1.77% 11 2.32% 10 2.49% 3279 3.73%
4 557 6.01% 551 7.14% 46 3.71% 16 3.37% 17 4.24% 4218 4.80%
5 274 2.96% 207 2.68% 72 5.81% 29 6.11% 58 14.46% 3782 4.31%
6 191 2.06% 177 2.29% 27 2.18% 14 2.95% 13 3.24% 2461 2.80%
7 482 5.20% 361 4.67% 33 2.66% 13 2.74% 34 8.48% 2460 2.80%
8 299 3.23% 292 3.78% 17 1.37% 7 1.47% 10 2.49% 2907 3.31%
9 434 4.68% 319 4.13% 88 7.10% 17 3.58% 17 4.24% 7997 9.11%
10 387 4.18% 382 4.95% 46 3.71% 14 2.95% 11 2.74% 3953 4.50%
11 736 7.94% 673 8.72% 33 2.66% 13 2.74% 11 2.74% 2423 2.76%
12 195 2.10% 192 2.49% 21 1.69% 10 2.11% 11 2.74% 1887 2.15%
13 159 1.72% 79 1.02% 11 0.89% 8 1.68% 6 1.50% 861 0.98%
14 359 3.87% 343 4.44% 48 3.87% 16 3.37% 15 3.74% 3131 3.57%
15 319 3.44% 313 4.05% 31 2.50% 15 3.16% 45 11.22% 1731 1.97%
16 280 3.02% 158 2.05% 24 1.94% 13 2.74% 14 3.49% 2083 2.37%
17 332 3.58% 302 3.91% 27 2.18% 18 3.79% 18 4.49% 4296 4.89%
18 223 2.41% 169 2.19% 41 3.31% 14 2.95% 8 2.00% 3107 3.54%
19 205 2.21% 174 2.25% 35 2.82% 11 2.32% 8 2.00% 1100 1.25%
20 671 7.24% 643 8.33% 52 4.19% 23 4.84% 24 5.99% 3918 4.46%
21 630 6.80% 580 7.51% 96 7.74% 24 5.05% 55 13.72% 7170 8.16%
22 256 2.76% 252 3.26% 18 1.45% 8 1.68% 18 4.49% 1827 2.08%
23 123 1.33% 49 0.63% 51 4.11% 19 4.00% 12 2.99% 1085 1.24%
24 478 5.16% 167 2.16% 61 4.92% 24 5.05% 20 4.99% 2804 3.19%
25 98 1.06% 79 1.02% 39 3.15% 30 6.32% 20 4.99% 946 1.08%
26 222 2.40% 170 2.20% 18 1.45% 12 2.53% 13 3.24% 788 0.90%
27 118 1.27% 106 1.37% 19 1.53% 17 3.58% 18 4.49% 463 0.53%
28 210 2.27% 142 1.84% 163 13.15% 32 6.74% 14 3.49% 7236 8.24%
29 403 4.35% 241 3.12% 37 2.98% 10 2.11% 12 2.99% 5118 5.83%
30 52 0.56% 42 0.54% 11 0.89% 11 2.32% 12 2.99% 468 0.53%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 0.44% 1 32 0.41% 1 34 2.74% 43 1279 1.46%
1 2 82 0.88% 2 71 0.92% 0 21 1.69% 29 875 1.00%
2 1 50 0.54% 0 23 0.30% 1 30 2.42% 9 272 0.31%
3 7 225 2.43% 6 193 2.50% 1 53 4.27% 47 1411 1.61%
4 9 274 2.96% 6 186 2.41% 2 61 4.92% 97 2897 3.30%
5 17 539 5.82% 12 380 4.92% 2 82 6.61% 205 6164 7.02%
6 28 860 9.28% 27 812 10.52% 2 61 4.92% 227 6816 7.76%
7 9 289 3.12% 8 269 3.48% 1 40 3.23% 67 1995 2.27%
8 38 1142 12.32% 32 960 12.43% 2 83 6.69% 197 5900 6.72%
9 12 376 4.06% 8 251 3.25% 2 64 5.16% 120 3591 4.09%
10 12 386 4.16% 11 345 4.47% 2 60 4.84% 180 5402 6.15%
11 23 697 7.52% 21 634 8.21% 2 67 5.40% 219 6558 7.47%
12 29 888 9.58% 22 684 8.86% 3 94 7.58% 211 6325 7.20%
13 9 292 3.15% 9 279 3.61% 1 57 4.60% 97 2912 3.32%
14 8 256 2.76% 8 248 3.21% 1 45 3.63% 154 4607 5.25%
15 8 240 2.59% 6 182 2.36% 1 38 3.06% 42 1256 1.43%
16 9 299 3.23% 9 283 3.66% 2 60 4.84% 112 3350 3.81%
17 29 898 9.69% 20 611 7.91% 2 71 5.73% 211 6339 7.22%
18 7 232 2.50% 7 228 2.95% 0 28 2.26% 73 2199 2.50%
19 21 652 7.03% 21 643 8.33% 1 49 3.95% 201 6035 6.87%
20 5 155 1.67% 1 33 0.43% 0 20 1.61% 28 851 0.97%
21 8 252 2.72% 8 246 3.19% 1 41 3.31% 93 2786 3.17%
22 1 48 0.52% 1 42 0.54% 0 28 2.26% 52 1547 1.76%
23 3 96 1.04% 2 87 1.13% 1 53 4.27% 215 6450 7.34%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 189 2.04% 1612 1.84% /
2 164 1.77% 3052 3.48% /225inside.swf
3 122 1.32% 3288 3.74% /225.swf
4 87 0.94% 1611 1.83% /Rentals.htm
5 60 0.65% 1169 1.33% /Chez.htm
6 46 0.50% 886 1.01% /Maison1_R.htm
7 44 0.47% 1282 1.46% /photo.htm
8 36 0.39% 418 0.48% /ChezR_Photos.htm
9 32 0.35% 1362 1.55% /Rental Rates.htm
10 30 0.32% 593 0.68% /Travel_info.htm
11 27 0.29% 328 0.37% /snowbird.htm
12 26 0.28% 308 0.35% /About Us.htm
13 26 0.28% 778 0.89% /rates_avail.htm
14 25 0.27% 358 0.41% /KeyOwners.htm
15 25 0.27% 256 0.29% /Maison1_Photos.htm
16 25 0.27% 478 0.54% /Porte_R.htm
17 24 0.26% 344 0.39% /ForSaleSwapR.htm
18 24 0.26% 462 0.53% /Maison3_R.htm
19 23 0.25% 432 0.49% /Maison2_R.htm
20 22 0.24% 442 0.50% /Local_Info.htm
21 22 0.24% 356 0.41% /feedback.htm
22 20 0.22% 5554 6.32% /ChezCal.htm
23 17 0.18% 5559 6.33% /Maison3Cal.htm
24 15 0.16% 139 0.16% /chez_frechette.htm
25 13 0.14% 12 0.01% /Arial Map.htm
26 13 0.14% 547 0.62% /contents.htm
27 12 0.13% 125 0.14% /Directions
28 11 0.12% 3159 3.60% /Maison1Cal.htm
29 11 0.12% 117 0.13% /PorteR_Photos.htm
30 11 0.12% 99 0.11% /privacy.htm

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 17 0.18% 5559 6.33% /Maison3Cal.htm
2 20 0.22% 5554 6.32% /ChezCal.htm
3 122 1.32% 3288 3.74% /225.swf
4 11 0.12% 3159 3.60% /Maison1Cal.htm
5 164 1.77% 3052 3.48% /225inside.swf
6 9 0.10% 2560 2.92% /Maison2Cal.htm
7 9 0.10% 2503 2.85% /PorteCal.htm
8 7 0.08% 1696 1.93% /new_page_4.htm
9 189 2.04% 1612 1.84% /
10 87 0.94% 1611 1.83% /Rentals.htm

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 189 2.04% 166 36.01% /
2 44 0.47% 33 7.16% /photo.htm
3 27 0.29% 22 4.77% /snowbird.htm
4 26 0.28% 19 4.12% /rates_avail.htm
5 60 0.65% 10 2.17% /Chez.htm
6 20 0.22% 10 2.17% /ChezCal.htm
7 15 0.16% 9 1.95% /chez_frechette.htm
8 17 0.18% 8 1.74% /Maison3Cal.htm
9 13 0.14% 8 1.74% /contents.htm
10 87 0.94% 7 1.52% /Rentals.htm

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 189 2.04% 90 19.52% /
2 44 0.47% 37 8.03% /photo.htm
3 26 0.28% 23 4.99% /rates_avail.htm
4 27 0.29% 23 4.99% /snowbird.htm
5 60 0.65% 19 4.12% /Chez.htm
6 36 0.39% 16 3.47% /ChezR_Photos.htm
7 87 0.94% 16 3.47% /Rentals.htm
8 25 0.27% 14 3.04% /Maison1_Photos.htm
9 20 0.22% 11 2.39% /ChezCal.htm
10 24 0.26% 11 2.39% /Maison3_R.htm

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 701 7.56% 646 8.37% 2175 2.48% 1 0.21% user-1121uh2.dsl.mindspring.com
2 496 5.35% 496 6.42% 1874 2.13% 0 0.00% 144.30.68.97
3 365 3.94% 84 1.09% 499 0.57% 1 0.21% 69.4.205.27
4 302 3.26% 187 2.42% 2733 3.11% 3 0.63% fl-64-45-211-127.dyn.sprint-hsd.net
5 199 2.15% 199 2.58% 1017 1.16% 1 0.21% c-24-9-138-71.client.comcast.net
6 188 2.03% 188 2.43% 646 0.74% 1 0.21% adsl-68-94-148-179.dsl.spfdmo.swbell.net
7 187 2.02% 187 2.42% 402 0.46% 1 0.21% adsl-1-15-60.dab.bellsouth.net
8 179 1.93% 147 1.90% 8527 9.71% 36 7.58% 207.46.98.128
9 176 1.90% 59 0.76% 270 0.31% 1 0.21% na-12-36-152-153.online-age.net
10 162 1.75% 45 0.58% 1203 1.37% 1 0.21% 203.215.93.250
11 147 1.59% 87 1.13% 7175 8.17% 16 3.37% crawl-66-249-65-164.googlebot.com
12 138 1.49% 138 1.79% 386 0.44% 1 0.21% ip24-250-233-244.ga.at.cox.net
13 132 1.42% 56 0.73% 204 0.23% 1 0.21% 12-216-194-7.client.mchsi.com
14 131 1.41% 83 1.07% 475 0.54% 2 0.42% ip114.parkside.mco.ygnition.net
15 124 1.34% 74 0.96% 1190 1.36% 1 0.21% adsl-068-209-146-029.sip.msy.bellsouth.net
16 123 1.33% 123 1.59% 566 0.64% 3 0.63% pcp558443pcs.rthfrd01.tn.comcast.net
17 112 1.21% 79 1.02% 791 0.90% 1 0.21% ukwg1.uky.edu
18 102 1.10% 102 1.32% 1532 1.74% 1 0.21% adsl-158-217-139.asm.bellsouth.net
19 99 1.07% 70 0.91% 427 0.49% 2 0.42% ip68-226-166-244.lf.br.cox.net
20 91 0.98% 91 1.18% 392 0.45% 2 0.42% cs68201161-49.austin.rr.com
21 90 0.97% 90 1.17% 2361 2.69% 1 0.21% adsl-157-48-26.msy.bellsouth.net
22 89 0.96% 84 1.09% 355 0.40% 2 0.42% ip68-226-202-229.lf.br.cox.net
23 86 0.93% 86 1.11% 1352 1.54% 1 0.21% adsl-068-213-166-248.sip.btr.bellsouth.net
24 86 0.93% 40 0.52% 129 0.15% 1 0.21% ool-4350bbee.dyn.optonline.net
25 81 0.87% 81 1.05% 711 0.81% 1 0.21% cs2424245-18.hot.rr.com
26 80 0.86% 39 0.51% 111 0.13% 1 0.21% 61-156.175-24.elmore.rr.com
27 80 0.86% 79 1.02% 858 0.98% 1 0.21% lexdsl01.4.0.0.284.iglou.com
28 80 0.86% 63 0.82% 232 0.26% 2 0.42% wsip-66-210-216-162.pn.at.cox.net
29 79 0.85% 0 0.00% 1 0.00% 0 0.00% mmcrm16.search.scd.yahoo.com
30 75 0.81% 75 0.97% 666 0.76% 1 0.21% ip68-106-141-243.pn.at.cox.net

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 1.93% 147 1.90% 8527 9.71% 36 7.58% 207.46.98.128
2 147 1.59% 87 1.13% 7175 8.17% 16 3.37% crawl-66-249-65-164.googlebot.com
3 73 0.79% 64 0.83% 4047 4.61% 11 2.32% 207.46.98.121
4 12 0.13% 12 0.16% 4014 4.57% 3 0.63% unknown.sagonet.net
5 302 3.26% 187 2.42% 2733 3.11% 3 0.63% fl-64-45-211-127.dyn.sprint-hsd.net
6 90 0.97% 90 1.17% 2361 2.69% 1 0.21% adsl-157-48-26.msy.bellsouth.net
7 701 7.56% 646 8.37% 2175 2.48% 1 0.21% user-1121uh2.dsl.mindspring.com
8 496 5.35% 496 6.42% 1874 2.13% 0 0.00% 144.30.68.97
9 102 1.10% 102 1.32% 1532 1.74% 1 0.21% adsl-158-217-139.asm.bellsouth.net
10 50 0.54% 50 0.65% 1355 1.54% 1 0.21% adsl-065-007-225-226.sip.bhm.bellsouth.net

Top 30 of 52 Total Referrers
# Hits Referrer
1 1846 19.92% http://www.rentinfo.us/
2 1533 16.54% http://www.rentinfo.us/Rentals.htm
3 1489 16.06% - (Direct Request)
4 622 6.71% http://www.rentinfo.us/ChezR_Photos.htm
5 579 6.25% http://www.rentinfo.us/Chez.htm
6 514 5.55% http://www.rentinfo.us/photo.htm
7 505 5.45% http://www.rentinfo.us/Maison1_R.htm
8 427 4.61% http://www.rentinfo.us/Maison1_Photos.htm
9 348 3.75% http://www.rentinfo.us/Travel_info.htm
10 217 2.34% http://www.rentinfo.us/Porte_R.htm
11 190 2.05% http://www.rentinfo.us/Rental Rates.htm
12 142 1.53% http://www.rentinfo.us/About Us.htm
13 108 1.17% http://www.rentinfo.us/Maison3_R.htm
14 105 1.13% http://www.rentinfo.us/Local_Info.htm
15 95 1.02% http://www.rentinfo.us/ForSaleSwapR.htm
16 81 0.87% http://www.rentinfo.us/Maison2_R.htm
17 69 0.74% http://www.rentinfo.us/PorteR_Photos.htm
18 49 0.53% http://www.rentinfo.us/KeyOwners.htm
19 44 0.47% http://www.rentinfo.us/feedback.htm
20 43 0.46% http://www.rentinfo.us/chez_frechette.htm
21 31 0.33% http://www.rentinfo.us/Maison2_Photos.htm
22 31 0.33% http://www.rentinfo.us/Maison3_Photos.htm
23 31 0.33% http://www.vrbo.com/global/siteframe.asp
24 25 0.27% http://www.rentinfo.us
25 24 0.26% http://images.google.com/imgres
26 20 0.22% http://www.rentinfo.us/Directions
27 16 0.17% http://www.rentinfo.us/favorite.htm
28 13 0.14% http://www.gulfcoastrentals.com/florida/perdidokey/frechette3/AALink.htm
29 12 0.13% http://search.yahoo.com/search
30 10 0.11% http://www.gulfcoastrentals.com/florida/perdidokey/frechette2/AALink.htm

Top 20 of 24 Total Search Strings
# Hits Search String
1 5 14.71% perdido key
2 3 8.82% perdido key fl
3 2 5.88% aerial view of perdido key
4 2 5.88% chez frechette perdido key
5 2 5.88% holiday harbor perdido key
6 2 5.88% snowbird map
7 1 2.94% %22beach pic%22
8 1 2.94% aerial view perdido key
9 1 2.94% frechette
10 1 2.94% frechette vacations perdido key
11 1 2.94% holiday harbor perdido
12 1 2.94% kitchen layout photo gallery
13 1 2.94% kitchen layout pictures
14 1 2.94% living room photo gallery
15 1 2.94% master bedroom photo gallery
16 1 2.94% perdido beach
17 1 2.94% perdido key aerial view
18 1 2.94% perdido key map
19 1 2.94% perdido-key
20 1 2.94% pictures and layout of dining area

Top 15 of 100 Total User Agents
# Hits User Agent
1 1947 21.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 1644 17.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 904 9.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
4 646 6.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 365 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1
6 226 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 187 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; H
8 180 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; yplus 4.1.
9 162 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 154 1.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 154 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 142 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
13 140 1.51% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
14 132 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5))
15 129 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for September 2004

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 4254 45.89% 3705 47.98% 34383 39.15% Network
2 2728 29.43% 2290 29.66% 26699 30.40% US Commercial
3 1839 19.84% 1324 17.15% 22571 25.70% Unresolved/Unknown
4 196 2.11% 159 2.06% 1191 1.36% US Educational
5 71 0.77% 71 0.92% 831 0.95% Canada
6 69 0.74% 69 0.89% 923 1.05% United States
7 40 0.43% 39 0.51% 416 0.47% Taiwan
8 22 0.24% 22 0.28% 249 0.28% South Africa
9 19 0.20% 18 0.23% 170 0.19% Spain
10 18 0.19% 18 0.23% 170 0.19% US Military
11 7 0.08% 7 0.09% 202 0.23% Samoa
12 4 0.04% 0 0.00% 12 0.01% Seychelles
13 2 0.02% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.01