Usage Statistics for rentinfo.us

Summary Period: July 2006
Generated 01-Aug-2006 09:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 33113
Total Files 23432
Total Pages 15942
Total Visits 7354
Total KBytes 971511
Total Unique Sites 2870
Total Unique URLs 535
Total Unique Referrers 3190
Total Unique Usernames 1
Total Unique User Agents 165
. Avg Max
Hits per Hour 44 1013
Hits per Day 1068 2543
Files per Day 755 1817
Pages per Day 514 782
Visits per Day 237 361
KBytes per Day 31339 57369
Hits by Response Code
Undefined response code 17
Code 200 - OK 23432
Code 206 - Partial Content 114
Code 301 - Moved Permanently 10
Code 302 - Found 3503
Code 304 - Not Modified 6024
Code 400 - Bad Request 7
Code 401 - Unauthorized 4
Code 501 - Not Implemented 2

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 958 2.89% 872 3.72% 642 4.03% 318 4.32% 254 8.85% 45095 4.64%
2 745 2.25% 675 2.88% 360 2.26% 213 2.90% 189 6.59% 25653 2.64%
3 742 2.24% 644 2.75% 358 2.25% 258 3.51% 222 7.74% 25414 2.62%
4 1329 4.01% 979 4.18% 686 4.30% 361 4.91% 311 10.84% 48030 4.94%
5 1120 3.38% 972 4.15% 782 4.91% 336 4.57% 272 9.48% 50479 5.20%
6 822 2.48% 640 2.73% 581 3.64% 179 2.43% 136 4.74% 35868 3.69%
7 727 2.20% 588 2.51% 659 4.13% 305 4.15% 220 7.67% 39875 4.10%
8 612 1.85% 454 1.94% 544 3.41% 263 3.58% 201 7.00% 25908 2.67%
9 1447 4.37% 1144 4.88% 697 4.37% 302 4.11% 227 7.91% 45964 4.73%
10 1950 5.89% 1817 7.75% 644 4.04% 299 4.07% 215 7.49% 42467 4.37%
11 963 2.91% 697 2.97% 562 3.53% 184 2.50% 148 5.16% 37834 3.89%
12 1018 3.07% 760 3.24% 746 4.68% 352 4.79% 266 9.27% 57369 5.91%
13 949 2.87% 817 3.49% 484 3.04% 278 3.78% 243 8.47% 28250 2.91%
14 712 2.15% 572 2.44% 440 2.76% 231 3.14% 183 6.38% 22997 2.37%
15 1009 3.05% 825 3.52% 487 3.05% 209 2.84% 173 6.03% 37966 3.91%
16 910 2.75% 630 2.69% 388 2.43% 176 2.39% 155 5.40% 19659 2.02%
17 586 1.77% 428 1.83% 300 1.88% 162 2.20% 123 4.29% 13163 1.35%
18 1439 4.35% 1043 4.45% 538 3.37% 199 2.71% 172 5.99% 29663 3.05%
19 1448 4.37% 815 3.48% 484 3.04% 240 3.26% 175 6.10% 32071 3.30%
20 1072 3.24% 762 3.25% 501 3.14% 267 3.63% 230 8.01% 28324 2.92%
21 980 2.96% 857 3.66% 662 4.15% 246 3.35% 200 6.97% 32443 3.34%
22 2543 7.68% 698 2.98% 480 3.01% 208 2.83% 182 6.34% 27906 2.87%
23 952 2.88% 623 2.66% 353 2.21% 163 2.22% 126 4.39% 16556 1.70%
24 1487 4.49% 768 3.28% 428 2.68% 195 2.65% 146 5.09% 28949 2.98%
25 997 3.01% 800 3.41% 511 3.21% 245 3.33% 179 6.24% 30480 3.14%
26 2468 7.45% 1110 4.74% 562 3.53% 252 3.43% 173 6.03% 32692 3.37%
27 601 1.81% 486 2.07% 474 2.97% 198 2.69% 127 4.43% 31563 3.25%
28 833 2.52% 724 3.09% 474 2.97% 235 3.20% 164 5.71% 23518 2.42%
29 613 1.85% 384 1.64% 371 2.33% 159 2.16% 111 3.87% 13111 1.35%
30 480 1.45% 349 1.49% 409 2.57% 188 2.56% 150 5.23% 20333 2.09%
31 601 1.81% 499 2.13% 335 2.10% 157 2.13% 115 4.01% 21908 2.26%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 754 2.28% 18 586 2.50% 22 709 4.45% 1310 40605 4.18%
1 31 964 2.91% 25 789 3.37% 28 880 5.52% 1848 57283 5.90%
2 24 758 2.29% 18 583 2.49% 20 638 4.00% 1218 37766 3.89%
3 17 534 1.61% 11 344 1.47% 12 375 2.35% 594 18427 1.90%
4 21 679 2.05% 14 434 1.85% 16 514 3.22% 916 28397 2.92%
5 46 1430 4.32% 34 1080 4.61% 24 749 4.70% 1534 47552 4.89%
6 37 1171 3.54% 24 747 3.19% 20 621 3.90% 1224 37940 3.91%
7 91 2835 8.56% 57 1789 7.63% 33 1042 6.54% 2138 66265 6.82%
8 40 1268 3.83% 31 978 4.17% 17 531 3.33% 993 30795 3.17%
9 40 1254 3.79% 30 931 3.97% 19 610 3.83% 1182 36656 3.77%
10 77 2401 7.25% 40 1263 5.39% 22 682 4.28% 1434 44468 4.58%
11 59 1852 5.59% 42 1308 5.58% 25 798 5.01% 1428 44273 4.56%
12 95 2970 8.97% 60 1873 7.99% 18 578 3.63% 1279 39652 4.08%
13 59 1835 5.54% 36 1116 4.76% 18 569 3.57% 1370 42463 4.37%
14 50 1566 4.73% 39 1237 5.28% 24 748 4.69% 1481 45899 4.72%
15 77 2404 7.26% 64 2008 8.57% 26 834 5.23% 1759 54542 5.61%
16 33 1031 3.11% 21 651 2.78% 14 444 2.79% 778 24112 2.48%
17 34 1070 3.23% 27 850 3.63% 16 498 3.12% 873 27070 2.79%
18 49 1526 4.61% 37 1171 5.00% 27 845 5.30% 2124 65859 6.78%
19 47 1475 4.45% 38 1206 5.15% 26 832 5.22% 1173 36376 3.74%
20 30 938 2.83% 23 713 3.04% 20 636 3.99% 1161 35993 3.70%
21 36 1127 3.40% 27 841 3.59% 24 768 4.82% 1715 53174 5.47%
22 21 677 2.04% 16 509 2.17% 19 612 3.84% 1016 31497 3.24%
23 19 594 1.79% 13 425 1.81% 13 429 2.69% 789 24447 2.52%

Top 30 of 535 Total URLs
# Hits KBytes URL
1 1630 4.92% 14772 1.52% /
2 988 2.98% 17392 1.79% /feedback.htm
3 915 2.76% 17773 1.83% /Rentals.htm
4 868 2.62% 39898 4.11% /Rental Rates.htm
5 849 2.56% 49226 5.07% /contents.htm
6 845 2.55% 282756 29.10% /ChezCal.htm
7 804 2.43% 23198 2.39% /photo.htm
8 798 2.41% 98671 10.16% /webstat/usage_200505.html
9 769 2.32% 7423 0.76% /webstat/
10 691 2.09% 9456 0.97% /About Us.htm
11 444 1.34% 4228 0.44% /225inside.swf
12 221 0.67% 5279 0.54% /225.swf
13 209 0.63% 23879 2.46% /webstat/usage_200412.html
14 189 0.57% 19882 2.05% /webalizer/web/usage_200604.html
15 189 0.57% 20865 2.15% /webstat/usage_200511.html
16 177 0.53% 2757 0.28% /_vti_bin/shtml.exe/feedback.htm
17 163 0.49% 1339 0.14% /webalizer/web/
18 151 0.46% 15832 1.63% /webalizer/web/usage_200603.html
19 144 0.43% 15206 1.57% /webalizer/web/usage_200602.html
20 143 0.43% 15691 1.62% /webalizer/web/usage_200601.html
21 135 0.41% 16761 1.73% /webstat/usage_200507.html
22 123 0.37% 12801 1.32% /webstat/usage_200508.html
23 110 0.33% 12653 1.30% /webstat/usage_200509.html
24 93 0.28% 1341 0.14% /Chez.htm
25 93 0.28% 10510 1.08% /webstat/usage_200510.html
26 82 0.25% 10320 1.06% /webstat/usage_200506.html
27 75 0.23% 1376 0.14% /Travel_info.htm
28 71 0.21% 1272 0.13% /Maison1_R.htm
29 71 0.21% 7712 0.79% /webstat/usage_200407.html
30 62 0.19% 6522 0.67% /webstat/usage_200406.html

Top 10 of 535 Total URLs By KBytes
# Hits KBytes URL
1 845 2.55% 282756 29.10% /ChezCal.htm
2 798 2.41% 98671 10.16% /webstat/usage_200505.html
3 849 2.56% 49226 5.07% /contents.htm
4 868 2.62% 39898 4.11% /Rental Rates.htm
5 209 0.63% 23879 2.46% /webstat/usage_200412.html
6 804 2.43% 23198 2.39% /photo.htm
7 189 0.57% 20865 2.15% /webstat/usage_200511.html
8 189 0.57% 19882 2.05% /webalizer/web/usage_200604.html
9 915 2.76% 17773 1.83% /Rentals.htm
10 988 2.98% 17392 1.79% /feedback.htm

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 1630 4.92% 1056 15.51% /
2 988 2.98% 759 11.15% /feedback.htm
3 845 2.55% 622 9.13% /ChezCal.htm
4 804 2.43% 583 8.56% /photo.htm
5 798 2.41% 555 8.15% /webstat/usage_200505.html
6 849 2.56% 541 7.95% /contents.htm
7 868 2.62% 526 7.73% /Rental Rates.htm
8 915 2.76% 521 7.65% /Rentals.htm
9 769 2.32% 494 7.26% /webstat/
10 691 2.09% 432 6.34% /About Us.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 1630 4.92% 941 13.82% /
2 849 2.56% 629 9.24% /contents.htm
3 845 2.55% 580 8.52% /ChezCal.htm
4 868 2.62% 576 8.46% /Rental Rates.htm
5 915 2.76% 565 8.30% /Rentals.htm
6 988 2.98% 563 8.27% /feedback.htm
7 769 2.32% 551 8.09% /webstat/
8 804 2.43% 537 7.89% /photo.htm
9 691 2.09% 481 7.07% /About Us.htm
10 798 2.41% 468 6.87% /webstat/usage_200505.html

Top 30 of 2870 Total Sites
# Hits Files KBytes Visits Hostname
1 2782 8.40% 433 1.85% 8173 0.84% 6 0.08% 65.161.188.11
2 2706 8.17% 0 0.00% 835 0.09% 494 6.72% 69.50.168.130
3 1919 5.80% 1919 8.19% 221476 22.80% 111 1.51% 69.31.85.146
4 1029 3.11% 118 0.50% 1989 0.20% 2 0.03% 75.21.124.156
5 601 1.81% 601 2.56% 1301 0.13% 1 0.01% 12.151.72.1
6 472 1.43% 455 1.94% 8983 0.92% 5 0.07% 24.207.222.85
7 414 1.25% 316 1.35% 4570 0.47% 5 0.07% 68.101.161.129
8 330 1.00% 330 1.41% 18610 1.92% 92 1.25% 218.11.207.244
9 306 0.92% 306 1.31% 1438 0.15% 1 0.01% 70.149.161.51
10 300 0.91% 300 1.28% 2618 0.27% 19 0.26% 63.168.93.35
11 297 0.90% 148 0.63% 2349 0.24% 3 0.04% 71.123.238.87
12 286 0.86% 279 1.19% 16981 1.75% 5 0.07% 65.55.246.118
13 269 0.81% 163 0.70% 3778 0.39% 2 0.03% 72.200.23.42
14 253 0.76% 252 1.08% 2062 0.21% 14 0.19% 211.162.62.161
15 249 0.75% 134 0.57% 4368 0.45% 1 0.01% 24.96.143.244
16 235 0.71% 0 0.00% 2 0.00% 0 0.00% 68.142.212.204
17 230 0.69% 125 0.53% 2760 0.28% 3 0.04% 69.205.242.136
18 224 0.68% 224 0.96% 12626 1.30% 77 1.05% 218.56.144.42
19 223 0.67% 112 0.48% 1832 0.19% 2 0.03% 70.174.16.176
20 198 0.60% 46 0.20% 144 0.01% 1 0.01% 69.73.118.43
21 189 0.57% 68 0.29% 447 0.05% 2 0.03% 68.221.167.55
22 188 0.57% 119 0.51% 2500 0.26% 87 1.18% 207.46.98.120
23 188 0.57% 188 0.80% 1827 0.19% 1 0.01% 69.57.158.37
24 184 0.56% 116 0.50% 2507 0.26% 1 0.01% 75.21.115.107
25 178 0.54% 6 0.03% 100 0.01% 1 0.01% 70.149.225.154
26 177 0.53% 176 0.75% 12388 1.28% 79 1.07% 61.185.219.235
27 176 0.53% 138 0.59% 2017 0.21% 3 0.04% 70.34.183.217
28 159 0.48% 159 0.68% 2705 0.28% 2 0.03% 72.9.7.80
29 157 0.47% 157 0.67% 2382 0.25% 2 0.03% 24.56.53.231
30 146 0.44% 141 0.60% 1348 0.14% 2 0.03% 65.0.139.19

Top 10 of 2870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1919 5.80% 1919 8.19% 221476 22.80% 111 1.51% 69.31.85.146
2 330 1.00% 330 1.41% 18610 1.92% 92 1.25% 218.11.207.244
3 286 0.86% 279 1.19% 16981 1.75% 5 0.07% 65.55.246.118
4 224 0.68% 224 0.96% 12626 1.30% 77 1.05% 218.56.144.42
5 177 0.53% 176 0.75% 12388 1.28% 79 1.07% 61.185.219.235
6 100 0.30% 96 0.41% 11436 1.18% 1 0.01% 66.17.15.154
7 472 1.43% 455 1.94% 8983 0.92% 5 0.07% 24.207.222.85
8 2782 8.40% 433 1.85% 8173 0.84% 6 0.08% 65.161.188.11
9 77 0.23% 71 0.30% 7146 0.74% 35 0.48% 194.165.130.93
10 91 0.27% 91 0.39% 6778 0.70% 34 0.46% 219.144.196.226

Top 30 of 3190 Total Referrers
# Hits Referrer
1 7835 23.66% - (Direct Request)
2 2709 8.18% http://www.google.com/search
3 53 0.16% http://v-online-casino.win-2005.com/
4 46 0.14% http://v-party-poker.win-2005.com/
5 46 0.14% http://www.hotelgaydays.com/texas-holdem.html
6 44 0.13% http://www.more-poker.com/online-poker.html
7 42 0.13% http://bancofinanciero.es/
8 42 0.13% http://www.lenarcic.org/online-casinos.html
9 40 0.12% http://club-creditos.es/
10 40 0.12% http://club-dinero.es/
11 40 0.12% http://escuelacreditos.es/
12 39 0.12% http://www.uniqueholdeminternet.com/
13 38 0.11% http://www.gulfcoastrentals.com/florida/perdidokey/frechette3/AALink.htm
14 38 0.11% http://www.texasholdfun.com/
15 37 0.11% http://viagracity.20fr.com/
16 37 0.11% http://www.thetexasholdpoker.com/
17 36 0.11% http://www.ourtexasholdem.com/texas-holdem.html
18 36 0.11% http://www.radcraft.com/
19 35 0.11% http://www.getinternetcasinos.com/
20 34 0.10% http://www.gulfcoastrentals.com/florida/perdidokey/frechette/AALink.htm
21 33 0.10% http://www.1clickholdem.com/
22 33 0.10% http://www.uniqueholdempoker.com/hold-em-poker.html
23 32 0.10% http://www.yourtexasholdempoker.com/texas-hold-em-poker.html
24 31 0.09% http://www.uniquetexasholdem.com/texasholdem.html
25 30 0.09% http://www.moreholdempoker.com/
26 30 0.09% http://www.onlytexasholdempoker.com/texas-holdem-poker.html
27 29 0.09% http://www.1clickholdem.com/hold-em.html
28 29 0.09% http://www.fortexasholdem.com/texas-hold-em.html
29 29 0.09% http://www.moreholdempoker.com/holdem-poker.html
30 29 0.09% http://www.uniquetexasholdem.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% www.rentinfo.us
2 1 10.00% condo owners perdido key
3 1 10.00% cote de mer
4 1 10.00% frechette perdido
5 1 10.00% frechette vacation homes
6 1 10.00% perdido key aerial map
7 1 10.00% perdido key aerial view
8 1 10.00% perdido river florida
9 1 10.00% porch

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.03% 11 0.05% 135 0.01% 1 0.01% frechepa

Top 15 of 165 Total User Agents
# Hits User Agent
1 8482 25.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2786 8.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1923 5.81% Snoopy v1.2
4 1146 3.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
5 1046 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1029 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
7 917 2.77% Mozilla/4.0 (compatible;)
8 697 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
9 660 1.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 633 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
11 542 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 492 1.49% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
13 474 1.43% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
14 473 1.43% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
15 433 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for July 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33113 100.00% 23546 100.49% 971511 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01